Bid history for item: 1196 - MaxBids are not disclosed! | December Online Auction 2020 - November 29th at 5:00 pm to December 7th at 7:00 pm |
Bidder | Amount | Time (ET) | Current | Winning |
1203 | 5.00 | Nov-29-2020 7:46pm | 5.00 | 1203 |
4771 | 6.00 | Nov-29-2020 10:16pm | 6.00 | 4771 |
1149 | 7.00 | Nov-30-2020 11:53pm | 7.00 | 1149 |
4771 | 8.00 | Dec-01-2020 7:15pm | 9.00 | 1149 |
4771 | 10.00 | Dec-01-2020 7:15pm | 10.00 | 1149 |
4771 | 12.50 | Dec-01-2020 7:15pm | 12.50 | 4771 |
4926 | 15.00 | Dec-01-2020 10:03pm | 15.00 | 4926 |
6064 | 17.50 | Dec-01-2020 11:29pm | 17.50 | 6064 |
4771 | 20.00 | Dec-03-2020 1:57am | 22.50 | 6064 |
4771 | 25.00 | Dec-03-2020 1:58am | 30.00 | 6064 |
4771 | 35.00 | Dec-03-2020 1:58am | 35.00 | 4771 |
5951 | 40.00 | Dec-04-2020 10:48am | 40.00 | 5951 |
6756 | 45.00 | Dec-06-2020 8:03pm | 70.00 | 6756 |
Note: The second highest bid was a 60.00 MaxBid placed by bidder 5951
.