| Recent bids (max=50) | May Sale/Auction ENDS MONDAY! - Now through May 7, 2012 7:00 p.m. |
| Item | Bidder | Amount | Time (ET) |
| 2255 | 2616 | 26.00 | 05/07/2012 8:40 PM |
| 2255 | 2407 | 23.50 | 05/07/2012 8:40 PM |
| 2276 | 2453 | 15.00 | 05/07/2012 8:39 PM |
| 2276 | 1245 | 12.50 | 05/07/2012 8:37 PM |
| 2255 | 2616 | 21.00 | 05/07/2012 8:36 PM |
| 2293 | 2520 | 8.50 | 05/07/2012 8:36 PM |
| 2276 | 2453 | 10.00 | 05/07/2012 8:34 PM |
| 2237 | 2520 | 25.10 | 05/07/2012 8:34 PM |
| 2285 | 1149 | 12.50 | 05/07/2012 8:34 PM |
| 2249 | 1269 | 2.00 | 05/07/2012 8:33 PM |
| 2293 | 1245 | 7.50 | 05/07/2012 8:33 PM |
| 2291 | 1245 | 6.10 | 05/07/2012 8:33 PM |
| 2237 | 2156 | 22.50 | 05/07/2012 8:33 PM |
| 2255 | 2407 | 18.50 | 05/07/2012 8:33 PM |
| 2295 | 2567 | 6.00 | 05/07/2012 8:33 PM |
| 1943 | 2868 | 35.00 | 05/07/2012 8:33 PM |
| 2044 | 2130 | 44.00 | 05/07/2012 8:32 PM |
| 2295 | 2567 | 4.00 | 05/07/2012 8:32 PM |
| 2283 | 1252 | 22.75 | 05/07/2012 8:32 PM |
| 2054 | 2130 | 52.00 | 05/07/2012 8:32 PM |
| 2244 | 2872 | 41.00 | 05/07/2012 8:32 PM |
| 2239 | 2232 | 21.49 | 05/07/2012 8:32 PM |
| 2227 | 2552 | 25.11 | 05/07/2012 8:32 PM |
| 2032 | 2870 | 8.65 | 05/07/2012 8:31 PM |
| 2193 | 1269 | 3.89 | 05/07/2012 8:31 PM |
| 2235 | 1149 | 19.50 | 05/07/2012 8:31 PM |
| 2239 | 2232 | 17.01 | 05/07/2012 8:31 PM |
| 2054 | 2870 | 42.51 | 05/07/2012 8:31 PM |
| 2044 | 2561 | 31.00 | 05/07/2012 8:31 PM |
| 2209 | 2156 | 17.50 | 05/07/2012 8:31 PM |
| 2270 | 1245 | 4.00 | 05/07/2012 8:30 PM |
| 2264 | 1245 | 7.00 | 05/07/2012 8:30 PM |
| 2259 | 1245 | 12.50 | 05/07/2012 8:30 PM |
| 2255 | 1245 | 16.00 | 05/07/2012 8:30 PM |
| 2237 | 1245 | 17.76 | 05/07/2012 8:30 PM |
| 2217 | 2232 | 4.51 | 05/07/2012 8:30 PM |
| 2067 | 2232 | 7.01 | 05/07/2012 8:30 PM |
| 2229 | 2407 | 6.00 | 05/07/2012 8:30 PM |
| 1943 | 2868 | 30.00 | 05/07/2012 8:30 PM |
| 2204 | 2693 | 6.00 | 05/07/2012 8:30 PM |
| 2310 | 1252 | 40.10 | 05/07/2012 8:29 PM |
| 2204 | 2693 | 4.25 | 05/07/2012 8:29 PM |
| 2228 | 2868 | 50.00 | 05/07/2012 8:29 PM |
| 1943 | 2868 | 25.00 | 05/07/2012 8:29 PM |
| 2050 | 2131 | 6.50 | 05/07/2012 8:29 PM |
| 2188 | 2567 | 8.00 | 05/07/2012 8:29 PM |
| 2044 | 2561 | 23.50 | 05/07/2012 8:29 PM |
| 2204 | 2693 | 2.25 | 05/07/2012 8:29 PM |
| 2029 | 2520 | 15.00 | 05/07/2012 8:29 PM |
| 2050 | 2131 | 5.00 | 05/07/2012 8:29 PM |
Auction Family in Business Since 1957!